Sunday School Representatives

SL.no. Ordinal no. Year Tenures Name of Representative Address Sunday School
1 1 1958 01/01/1958 to 31/12/1958 K K Thomas Kanakkallil kuttiyakkunnu
2 - 1959 01/01/1959 to 31/12/1959 K K Thomas Kanakkallil kuttiyakkunnu
3 2 1960 01/01/1960 to 31/12/1960 K M Mani Kaniyamparampil keechal
4 - 1961 1/1/1961 - 31/12/1961 K M Mani Kaniyamparampil keechal
5 3 1962 1/1/1962 - 31/12/1962 M.C. Skariya Madathil amayannoor
6 4 1963 1/1/1963 - 31/12/1963 C.P. Abraham Chemmathu manarcad central
7 5 1964 1/1/1964 - 31/12/1964 P.E. Chandy Puthiyamparambil malam
8 6 1965 1/1/1965 - 31/12/1965 P.M. Varughese Panacheel kuttiyakkunnu
9 - 1966 1/1/1966 - 31/12/1966 M.C. Skariya Madathil amayannoor
10 - 1967 1/1/1967 - 31/12/1967 P.M. Varughese Panacheel kuttiyakkunnu
11 - 1968 1/1/1968 - 31/12/1968 P.M. Varughese Panacheel kuttiyakkunnu
12 7 1969 1/1/1969 - 31/12/1969 V.M. Jacob Valayil manarcad central
13 8 1970 1/1/1970 - 31/12/1970 M.M. Varughese Valayil manarcad central
14 9 1971 1/1/1971 - 31/5/1971 V. V. Varughese Valayil malam
15 10 1971 1/6/1971 - 31/12/1971 K.V. Abraham Karakkattu kuttiyakkunnu
16 - 1972 1/1/1972 - 31/12/1972 K.V. Abraham Karakkattu kuttiyakkunnu
17 11 1973 1/1/1973 - 31/12/1973 Mathew. N. M Nangerattu thiruvanchoor north
18 12 1974 1/1/1974 - 31/12/1974 K.T. Eapen Marutharavayalil thiruvanchoor south
19 - 1975 1/1/1975/ - 31/12/1975 K.T. Eapen Marutharavayalil thiruvanchoor south
20 13 1976 1/1/1976 - 31/12/1976 C.P. Philip Chemmathu kuzhippurayidom
21 - 1977 1/1/1977 - 31/12/1977 C.P. Philip Chemmathu kuzhippurayidom
22 14 1978 1/1/1978 - 31/12/1978 P.A. Skariah Padipurackal parampukara
23 15 1979 1/1/1979 - 31/1/1979 P.M. Eapen Puthenpurackal kuttiyakkunnu
24 16 1979 4/2/1979 - 26/5/1979 P.K. Mathew Peediyakkal manarcad central
25 - 1979 4/2/1979 - 26/5/1979 C.M. Achankunju Kizhakkeparampil manarcad central
26 18 1980 1/1/1980 - 31/12/1980 P.A. Cherian Puthenpurackal areeparampu
27 19 1981 1/1/1981 - 31/12/1981 George K.A Karukayil malam
28 20 1982 1/1/1982 - 31/12/1982 M.K. Kurian Mattathil manganam
29 21 1983 1/1/1983 - 31/12/1983 T.C. Mathew Thengumthuruthel kuzhippurayidom
30 22 1984 4/1/1984 - 31/12/1984 P.P. Varughese Pattathil parampukara
31 23 1985 1/1/1985 - 31/12/1985 Mathew. P. John Panaparambil areeparampu
32 24 1986 1/1/1986 - 31/12/1986 K.M. George Kunnel kuttiyakkunnu
33 25 1987 1/1/1987 - 31/12/1987 P. M. Kuriakose Padiyarayil malam
34 26 1988 1/1/1988 - 31/12/1988 M.I. Abraham Mattathil kuzhippurayidom
35 27 1989 1/1/1989 - 31/12/1989 Jacob Joseph Manthattil manarcad central
36 28 1990 1/1/1990 - 15/1/1991 Jacob. P.C Paranatiyil keechal
37 29 1991 16/1/1991 - 31/12/1991 Vinod. V. Thekkekuttu velloor north
38 30 1992 1/1/1992 - 28/2/1993 Bijumon. p. Kurian Pazhooparambil velloor south
39 31 1993 1/3/1993 - 31/12/1993 K.M. Korah Kizhakkedathu manarcad central
40 - 1994 1/1/1994 - 31/12/1994 K.M. George Kunnel kuttiyakkunnu
41 32 1995 1/1/1995 - 31/1/1996 Dayi. T. Abraham Thandasseril amayannoor
42 33 1996 1/2/1996 - 31/12/1996 Varughese Abraham Mylakkattu malam
43 34 1997 1/1/1997 - 22/3/1999 P.C. Mathew Pariyathukunnel velloor north
44 35 1999 28/3/1999 - 31/12/1999 Manoj. A. Mathew Madathiparambil parampukara
45 36 2000 1/1/2000 - 22/7/2000 Sabu. k. Thomas Kallakkadambil thiruvanchoor north
46 - 2000 23/7/200 - 31/12/2000 T.C. Mathew Thengumthuruthel kuzhippurayidom
47 - 2001 1/1/2001 - 31/10/2001 T.C. Mathew Thengumthuruthel kuzhippurayidom
48 2001 1/11/2000 - 31/12/2001 Manoj. A. Mathew Madathiparambil parampukara
49 37 2002 1/1/2002 - 31/12/2002 Gijo. T. Chacko Vadakkeparambil manganam
50 38 2003 1/1/2003 - 31/12/ 2003 Sajan Kuriakose Edattu vadavathoor
51 39 2004 1/1/2004 - 31/12/2004 Sandeep George Parampukara manarcad central
52 40 2005 1/1/2005 - 31/12/2005 K.I. Varghese Kuttickal kuttiyakkunnu
53 41 2006 1/1/2006 - 31/12/2006 Jacob Kurian Madathil amayannoor
54 42 2007 1/1/2007 - 31/12/2007 A.M. Thomas Akkarakkunnel malam
55 43 2008 1/1/2008 - 31/12/2008 Chereesh. K. Mani Kariyil velloor north
56 44 2009 1/1/2009 - 31/12/2009 P.S. Mathew Panaparampil areeparampu
57 - 2010 1/1/2010 - 31/12/2010 Bijumon. p. Kurian Pazhooparambil velloor south
58 45 2011 1/1/2011 - 31/12/2011 M.M.Thomas Maravathu parampukara
59 46 2012 1/1/2012 - 31/12/2012 Sam. P.A Parayil thiruvanchoor north
60 47 2013 1/1/2013 - 31/12/2013 Sunil. A. Kuriakose Vandanathu thiruvanchoor south
61 48 2014 1/1/2014 - 21/1/2015 Vinod Chacko Alummoottil kuzhippurayidom
62 49 2015 22/1/2015- 31/12/2015 Gijo. T. Chacko Vadakkeparambil manganam
63 - 2016 01/01/2016 - 31/12/2016 Sajan Kuriakose Edattu vadavathoor
64 50 2017 01/01/2017- 31/12/2017 Benny Thomas Therakathu velloor east
65 51 2018 01/01/2018 - 31/12/2019 Manoj .P.V Payikkattuvelil manarcad central
66 52 2020 01/01/2020 - 31/12/2021 C.A. Itty Chempithara kuttiyakkunnu
67 53 2022 01/01/2022 - 31/12/2022 Jacob Skariah Madathil amayannoor
68 54 2023 01/01/2023 - 31/12/2023 Sabu.T.K Thekkel malam
69 55 2024 01/01/2024 - Continuing Rony Varghese Vaniapurackal keechal